Loans (W.E.F. December 01, 2022)
Type of Loan | Rate of Interest % p.a. |
Unsecured loans : Surety loans, OD against personal surety up-to 5.00 lakhs | 12.00% to 14.00% |
Home Loan | 9.00% to 11.00% |
Vehicle Loans (Individuals) | 8.90% |
Vehicle Loans (Commercial & Two Wheeler) | 11.00% |
Gold Loan | 11.00% |
Loan against Property (LAP) | 9.50% to 11.50% |
Cash Credit Limit/Working capital Limit (Against Stock/Book Debts) Overdraft for Business) | 10.00% to 12.00% |
Purchase / Installation of Plant & Machinery / Acquiring Capital Equipments | 12.00% |
Against Future realizations ( Lease Rent Discounting) | 15.00% |
Loan & Advances Against NSC/KVP/LIC | 9.50% |
Smart OD/Easy Loan | 12.00% to 14.00% |
For Construction/Acquiring/ Renovations/Additions to Industrial/ Residential/Commercial Property | 12.50% |
Construction Loans Bawana/Bhorgarh/Narela Industrial Unit | 11.00% |
Deposits (W.E.F. 1st December 2022)
Period of Deposit | Rate of Interest % p.a. |
30 days to 90 days | 4.00% |
91 days to 180 days | 5.00% |
181 days to 1 year | 5.50% |
Above 1 year to 3 years | 7.00% |
Above 3 years | 6.50% |
An additional 0.50% p.a. interest on the terms deposits of one year and above is being paid to senior citizen. Furthermore, an additional interest of 0.25% over and above the Card Rate will be paid to all the members of the bank on their fresh/ renewed terms deposits with the bank w.e.f 01.09.2022. On A/c of premature payment of Term Deposits 1% less (of card rate) will be paid for which the deposit remained with the Bank, and not at the contracted rate.
Saving Bank Deposit A/c – 3.00%
Subject to change from time to time.
The Vaish Cooperative Adarsh Bank Ltd.
Head Office: 3, Netaji Subhash Marg, Darya Ganj, New Delhi-110002
Admin Office: 21B/7, New Rohtak Road, Karol Bagh, New Delhi-110005
Phone: + 011 41536048 / 45636048
Email: info@vcabdelhi.in
Web: www.vcabdelhi.in