Type of Loan | Rate of Interest % p.a. |
---|---|
Unsecured loans : Surety loans, OD against personal surety up-to 5.00 lakhs | 12.00% to 14.00% |
Home Loan | 8% to 10% |
Vehicle Loans (Individuals) | 8.00% |
Vehicle Loans (Commercial & Two Wheeler) | 11.00% |
Gold Loan | 11.00% |
Loan against Property (LAP) | 8.50% to 10.50% |
Cash Credit Limit/Working capital Limit (Against Stock/Book Debts) Overdraft for Business) | 10.00% to 12.00% |
Purchase / Installation of Plant & Machinery / Acquiring Capital Equipments | 12.00% |
Against Future realizations ( Lease Rent Discounting) | 15.00% |
Loan & Advances Against NSC/KVP/LIC | 9.50% |
Smart OD/Easy Loan | 12.00% to 14.00% |
For Construction/Acquiring/Renovations/Additions to Industrial/Residential/Commercial Property | 12.50% |
Construction Loans - Bawana/Bhorgarh/Narela Industrial Unit | 10.50% |
The Vaish Cooperative Adarsh Bank Ltd.
Head Office: 3, Netaji Subhash Marg, Darya Ganj, New Delhi-110002
Admin Office: 21B/7, New Rohtak Road, Karol Bagh, New Delhi-110005
Phone: + 011 41536048 / 45636048
Email: info@vcabdelhi.in
Web: www.vcabdelhi.in